Renouvellements — 90 jours
Imprimé le 2026-03-29
Renouvellements
90 jours240 dossiers
| Dossier | Nom | Cie | Police | Producteur | Expiration | Jours restants |
|---|---|---|---|---|---|---|
| GUAV01-3GUAV01-3 | FELISCIA GUARASCIO | UN | 035996368 | 2026-03-29 | Aujourd'hui | |
| CURG01-1CURG01-1 | GIUSEPPE CURATOLO | IN | R07-3468 | 2026-03-31 | 2 j. | |
| RENS01-1RENS01-1 | RICHARD GAGNON | IN | 348-8366 | 2026-04-01 | 3 j. | |
| PECA01-1PECA01-1 | PECORA ANNA | IN | kk4-SRQL | 2026-04-01 | 3 j. | |
| RENS01-3RENS01-3 | TRAVAUX G.R.G. ENR. | IN | 757-4336 | 2026-04-01 | 3 j. | |
| PETL01-1PETL01-1 | PETROCCO LILIANE | IN | J14-0534 | 2026-04-01 | 3 j. | |
| TEOG02-1TEOG02-1 | TEOLIS GIANCARLO | IN | M71-7631 | 2026-04-01 | 3 j. | |
| TEOG02-2TEOG02-2 | TEOLIS GIANCARLO | IN | C22-1614 | 2026-04-01 | 3 j. | |
| CARN01-2CARN01-2 | NICOLA CARVELLI | UN | 033422097 | 2026-04-01 | 3 j. | |
| LANC02-1LANC02-1 | CHARLES LANGEVIN & KIARA COLO | IN | M91-7035 | 2026-04-01 | 3 j. | |
| GAMR01-1GAMR01-1 | ROBERTA GAMBARDELLA | IN | R70-9813 | 2026-04-03 | 5 j. | |
| GIAM01-1GIAM01-1 | MARIO GIANNONE | IN | 563-3026 | 2026-04-04 | 6 j. | |
| GIAM01-2GIAM01-2 | MARIO GIANNONE | IN | 916-7964 | 2026-04-04 | 6 j. | |
| MASM01-1MASM01-1 | MASTRODOMENICO ANDREA & VINCEN | IN | R18-9123 | 2026-04-04 | 6 j. | |
| DESK01-2DESK01-2 | DESJARDINS KIM | UN | 038772703 | 2026-04-04 | 6 j. | |
| RUCC01-6RUCC01-6 | CARLO RUCCOLO | UN | 023171027 | 2026-04-05 | 7 j. | |
| SALD01-4SALD01-4 | DAVID SALONICHIOS | IN | 588-8951 | 2026-04-05 | 7 j. | |
| NARL01-2NARL01-2 | LUIGI NARDI | IN | A24-0757 | 2026-04-06 | 8 j. | |
| LAVA12-1LAVA12-1 | LAVE AUTO DIXON 2020 | IN | 349-9985 | 2026-04-07 | 9 j. | |
| ANOM01-1ANOM01-1 | 9451-7042 QUEBEC INC | IN | 370-5532 | 2026-04-07 | 9 j. | |
| AUTS01-2AUTS01-2 | AUTO SOIN PLUS INC. | IN | 698-3038 | 2026-04-08 | 10 j. | |
| DIPA01-2DIPA01-2 | ALFONSO DIPILLA | IN | 667-6622 | RN | 2026-04-08 | 10 j. |
| STAN01-1STAN01-1 | NICOLA STABILE | IN | R37-7867 | 2026-04-08 | 10 j. | |
| STAN01-2STAN01-2 | NICOLA STABILE | IN | E12-8347 | 2026-04-08 | 10 j. | |
| STAN01-6STAN01-6 | LES RENOVATIONS STABILE INC. | IN | A99-6872 | 2026-04-08 | 10 j. | |
| TEOJ01-2TEOJ01-2 | JUAN MERA TEOBALDO | IN | R87-5179 | 2026-04-08 | 10 j. | |
| AUTS01-3AUTS01-3 | AUTO SOIN PLUS INC. | IN | 327-5909 | 2026-04-08 | 10 j. | |
| MOTJ01-2MOTJ01-2 | JOHN MOTTILLO | IN | 653-5561 | MA | 2026-04-09 | 11 j. |
| CAMC01-2CAMC01-2 | CARMINE CAMARDO | UN | 035933528 | 2026-04-09 | 11 j. | |
| RIDS01-1RIDS01-1 | SONIA RIDENTI | UN | 033187748 | 2026-04-11 | 13 j. | |
| BARA02-1BARA02-1 | BARILLAS ANA MARIA | IN | M71-7789 | 2026-04-11 | 13 j. | |
| RICM02-2RICM02-2 | MARIA ROSA RICCIO | UN | 033166899 | 2026-04-11 | 13 j. | |
| SIGH01-1SIGH01-1 | SIGOUNIS MAKRIDES HELEN | IN | M09-9691 | 2026-04-11 | 13 j. | |
| VALL02-1VALL02-1 | LUCIA VALENTE | IN | 989-0763 | 2026-04-12 | 14 j. | |
| DIPA02-2DIPA02-2 | ARMIDA DIPILLA | IN | 667-4296 | 2026-04-12 | 14 j. | |
| MACP01-1MACP01-1 | PAUL MAC DERMOTT | IN | 524-8654 | 2026-04-12 | 14 j. | |
| LANC02-2LANC02-2 | CHARLES LANGEVIN & KIARA COLO | IN | C41-5340 | 2026-04-12 | 14 j. | |
| CANI05-1CANI05-1 | 12490 CANADA INC | IN | 319-3057 | 2026-04-12 | 14 j. | |
| DEMM01-1DEMM01-1 | MAXIME DEMERS | IN | A25-7613 | 2026-04-14 | 16 j. | |
| PATA01-1PATA01-1 | ARTEMIS ARTEMIS | IN | A37-8890 | AN | 2026-04-14 | 16 j. |
| SCOG01-1SCOG01-1 | SCODRAS GEORGE | IN | 563-6536 | 2026-04-15 | 17 j. | |
| FOND01-1FOND01-1 | DORIS FONG | IN | 981-7753 | 2026-04-15 | 17 j. | |
| PAYP01-2PAYP01-2 | PAYSAGISTE PICCOLI INC. | IN | 151-2878 | 2026-04-15 | 17 j. | |
| SCAM01-1SCAM01-1 | MICHAEL SCALCIONE | IN | J18-0831 | 2026-04-15 | 17 j. | |
| COMS01-1COMS01-1 | COMITATO DI SAN FRANCESCO | IN | 151-2398 | 2026-04-16 | 18 j. | |
| BARJ01-2BARJ01-2 | JEAN NICOLAS BARILE | UN | 033233561 | 2026-04-16 | 18 j. | |
| NOVR03-3NOVR03-3 | 9482-3929 QUEBEC INC. | IN | 323-3868 | 2026-04-16 | 18 j. | |
| DOGF01-1DOGF01-1 | DOGLIOTTI ROLANDO FEDERICO | IN | E94-4599 | 2026-04-16 | 18 j. | |
| CRUA01-1CRUA01-1 | ANTONIO CRUSCO | IN | 981-7766 | 2026-04-17 | 19 j. | |
| FONL01-1FONL01-1 | FONTANA PANDALEO DE CILLIS | IN | R13-8783 | 2026-04-17 | 19 j. | |
| LIAK01-1LIAK01-1 | KHAN LIAQAT | UN | 036190332 | 2026-04-17 | 19 j. | |
| BATV01-2BATV01-2 | VINCENZO BATELLI | IN | KK4-9HCD | 2026-04-18 | 20 j. | |
| ENSL01-5ENSL01-5 | NICOLE RENAUD DESROCHERS | IN | F49-0355 | 2026-04-18 | 20 j. | |
| LESC02-2LESC02-2 | LES CLOTURES GAETAN & PAT INC. | UN | 028361380 | 2026-04-21 | 23 j. | |
| PATL02-1PATL02-1 | PATISSERIE LA SAVEUR | IN | 319-9731 | 2026-04-21 | 23 j. | |
| LESC02-1LESC02-1 | LES CLOTURES GAETANO & PAT INC | IN | A99-7603 | 2026-04-21 | 23 j. | |
| MARA04-3MARA04-3 | MARCHETTI ANTONIO | IN | 344-4687 | 2026-04-21 | 23 j. | |
| PILS01-1PILS01-1 | SYLVAIN PILOTE | IN | E78-6452 | 2026-04-21 | 23 j. | |
| ATTC01-3ATTC01-3 | MELISSA ATTISANO | IN | A15-1703 | 2026-04-22 | 24 j. | |
| VALS01-1VALS01-1 | SALVATORE VALENTE | IN | 970-1420 | 2026-04-23 | 25 j. | |
| VELF02-1VELF02-1 | LOUIS FERNANDO VELASQUEZ | UN | 030911445 | 2026-04-23 | 25 j. | |
| TOME01-1TOME01-1 | MARIA TOMARO | IN | 981-1827 | 2026-04-23 | 25 j. | |
| FERO01-1FERO01-1 | ORHAN FERATOVIC | UN | 319457 | 2026-04-24 | 26 j. | |
| COCC01-1COCC01-1 | CONSTANT COCCIARDI | IN | M91-7040 | 2026-04-24 | 26 j. | |
| FUSA01-1FUSA01-1 | ANNA FUSCO LONARDO | UN | 038780480 | 2026-04-24 | 26 j. | |
| RENS01-4RENS01-4 | TRAVAUX G.R.G. ENR. | IN | E71-0291 | 2026-04-25 | 27 j. | |
| SANB02-1SANB02-1 | BRIGITTE SANSOUCY | IN | J18-7986 | 2026-04-25 | 27 j. | |
| BRAU01-3BRAU01-3 | UGO BRAGAGNOLO | IN | 526-4284 | 2026-04-25 | 27 j. | |
| PERG01-3PERG01-3 | ALEX PERCIO | UN | 023541797 | 2026-04-26 | 28 j. | |
| DIIN01-2DIIN01-2 | NINO DIIOIA | IN | M59-4029 | 2026-04-26 | 28 j. | |
| DIIN01-1DIIN01-1 | NINO DIIOIA | IN | C03-7103 | 2026-04-26 | 28 j. | |
| PEPP01-3PEPP01-3 | SERVICES HORTICOLE POUCE VERT | IN | 767-7016 | 2026-04-27 | 29 j. | |
| FREA02-1FREA02-1 | ANTONINO FREGAPANE | IN | R06-9049 | 2026-04-28 | 30 j. | |
| BENS01-1BENS01-1 | SARA BENZOUDJI | IN | KK6-3ALF | 2026-04-28 | 30 j. | |
| ALOG01-1ALOG01-1 | GIUSEPPE ALOE | IN | 970-6428 | 2026-05-01 | 33 j. | |
| IACV01-1IACV01-1 | VINCENZO IACONO | IN | 297-5131 | 2026-05-01 | 33 j. | |
| PALA01-2PALA01-2 | PALMIERI BERNARDINO GRIMALDI | IN | A25-7950 | 2026-05-01 | 33 j. | |
| CARH01-3CARH01-3 | CARP NANETTE | UN | 035929148 | 2026-05-01 | 33 j. | |
| OCAS01-1OCAS01-1 | SERGIO & NORMA OCAMPO | UN | 038646562 | 2026-05-01 | 33 j. | |
| QUEI22-1QUEI22-1 | 9511-2991 QUEBEC INC | IN | 323-5056 | 2026-05-01 | 33 j. | |
| SAVR01-3SAVR01-3 | ROBERTO SAVOCA | IN | 642-1288 | 2026-05-01 | 33 j. | |
| ALAP01-2ALAP01-2 | PASQUALE ALATI | IN | R25-0719 | 2026-05-01 | 33 j. | |
| VENC01-1VENC01-1 | CARMELA VENNERI | IN | R40-5981 | 2026-05-01 | 33 j. | |
| LAVA18-1LAVA18-1 | 9440-2591 QUEBEC INC. | IN | 318-9034 | 2026-05-01 | 33 j. | |
| LAVA18-2LAVA18-2 | 9440-2591 QUEBEC INC. | IN | 694-5511 | 2026-05-01 | 33 j. | |
| FONL01-2FONL01-2 | 9199-2701 QUEBEC INC. | UN | 031299221 | 2026-05-01 | 33 j. | |
| SANB02-2SANB02-2 | BRIGITTE SANSOUCY | IN | R89-7655 | 2026-05-01 | 33 j. | |
| NETM01-2NETM01-2 | NETTOYAGES MIMA | IN | F49-4950 | 2026-05-01 | 33 j. | |
| IACV01-2IACV01-2 | VINCENZO IACONO | IN | 653-6552 | 2026-05-01 | 33 j. | |
| IACG01-1IACG01-1 | GIUSEPPINA IACAMPO | IN | M33-2894 | 2026-05-01 | 33 j. | |
| CANI05-2CANI05-2 | 9504-6165 QUEBEC INC | IN | 323-5729 | 2026-05-01 | 33 j. | |
| RODA01-3RODA01-3 | JUAN & GUILLERMO RODRIGUEZ | UN | 038649324 | 2026-05-01 | 33 j. | |
| GULA01-1GULA01-1 | ANTONIO GULLONE | IN | KKD-G97N | 2026-05-01 | 33 j. | |
| ZOGM01-1ZOGM01-1 | EDGE COMMUNICATIONS | UN | 039066233 | 2026-05-01 | 33 j. | |
| ORTB01-1ORTB01-1 | BRIAN SEBASTIEN ORTIZ-MUSCIA | UN | 039088679 | 2026-05-01 | 33 j. | |
| SCAG01-3SCAG01-3 | GAETANO & CARMELA SCALCIONE | IN | 297-5201 | 2026-05-02 | 34 j. | |
| GUTP01-1GUTP01-1 | PASQUALE GUTTA | IN | 297-5220 | 2026-05-02 | 34 j. | |
| PEDA01-1PEDA01-1 | ANGELO PEDOTA | IN | 969-2071 | 2026-05-02 | 34 j. | |
| LEST01-1LEST01-1 | PRO STUDIO LAVE AUTO | UN | 036366759 | 2026-05-03 | 35 j. | |
| SAND02-2SAND02-2 | DIEGO SANTIN | IN | 989-1714 | 2026-05-03 | 35 j. | |
| GONS01-2GONS01-2 | SERGIO GONZALES | IN | E23-0870 | VA | 2026-05-05 | 37 j. |
| ATTC01-4ATTC01-4 | MELISSA ATTISANO | IN | R08-5890 | 2026-05-05 | 37 j. | |
| GROP01-1GROP01-1 | GROUPE POWERSTONE | IN | C33-6733 | 2026-05-05 | 37 j. | |
| DESG01-2DESG01-2 | GIUSEPPE DE SUA | IN | 125-5255 | 2026-05-06 | 38 j. | |
| SIBA01-2SIBA01-2 | ANATOLI SIBILEV | IN | F51-2648 | 2026-05-06 | 38 j. | |
| GLAD01-1GLAD01-1 | DANIEL GLAVE | IN | C41-3499 | 2026-05-06 | 38 j. | |
| EPIA01-1EPIA01-1 | EPIFANI ANTONIO | IN | 354-4936 | 2026-05-07 | 39 j. | |
| DZEK01-1DZEK01-1 | KRCIC DZEVAT | IN | 934-4864 | 2026-05-07 | 39 j. | |
| SIGA01-2SIGA01-2 | AMANDA SIGGIA | IN | M91-6040 | 2026-05-08 | 40 j. | |
| PIAM02-1PIAM02-1 | PIAZZA MARGHERITA | IN | C23-9144 | 2026-05-08 | 40 j. | |
| TEOO01-1TEOO01-1 | OLIMPIA TEOLI | IN | KK9-ZAB5 | 2026-05-11 | 43 j. | |
| MARA04-1MARA04-1 | MARCHETTI ANTONIO | UN | 028837813 | 2026-05-13 | 45 j. | |
| DESD02-1DESD02-1 | DESHAIES DANIEL | IN | F49-4205 | 2026-05-14 | 46 j. | |
| CAMB01-2CAMB01-2 | BIANCA CAMMUSO | IN | KK9-7UJH | 2026-05-14 | 46 j. | |
| GALA01-1GALA01-1 | GALASSO ANTONIO & ECCENTRIC | IN | A95-4804 | 2026-05-14 | 46 j. | |
| PEDA01-3PEDA01-3 | ANGELO PEDOTA | IN | 106-9527 | 2026-05-15 | 47 j. | |
| ZINF01-1ZINF01-1 | FRANCESCO ZINICOLA | IN | A01-7231 | 2026-05-15 | 47 j. | |
| MONA02-1MONA02-1 | ANTONIO MONTECALVO | IN | 292-9868 | 2026-05-15 | 47 j. | |
| PAYN01-1PAYN01-1 | PAYSAGISTE NOVI ENR. | IN | 359-1987 | 2026-05-15 | 47 j. | |
| CARN02-1CARN02-1 | CARP NANETTE | 035928737 | 2026-05-15 | 47 j. | ||
| BONA01-7BONA01-7 | BONGIOVANNI TONY | IN | M58-3398 | 2026-05-15 | 47 j. | |
| PAYN01-3PAYN01-3 | PAYSAGISTE NOVI ENR. | IN | A99-9609 | 2026-05-15 | 47 j. | |
| RODB01-1RODB01-1 | BENEDETTO RODI | IN | 998-0636 | 2026-05-16 | 48 j. | |
| OCAS01-2OCAS01-2 | SERGIO & NORMA OCAMPO | UN | 0386648115 | 2026-05-16 | 48 j. | |
| GAR401-2GAR401-2 | CAROSSERIE ST. LEONARD AS. | IN | 693-7932 | 2026-05-16 | 48 j. | |
| GAR401-1GAR401-1 | CARROSSERIE ST. LEONARD AS | IN | 366-7625 | 2026-05-16 | 48 j. | |
| SAFK01-1SAFK01-1 | KAMEL SAFA | IN | A16-0172 | A | 2026-05-16 | 48 j. |
| ARZA01-1ARZA01-1 | AGOSTINO ARZILLO | IN | 982-2644 | 2026-05-17 | 49 j. | |
| BRAN01-1BRAN01-1 | LIDIA D' ANGELO BRANDONE | IN | KKE-4XS8 | 2026-05-17 | 49 j. | |
| IBRA01-1IBRA01-1 | AHMAD ALI IBRAHIM | IN | A85-0734 | 2026-05-17 | 49 j. | |
| CENP02-1CENP02-1 | CENTRE DU PNEU GOUIN | IN | 359-5745 | 2026-05-17 | 49 j. | |
| CENP02-2CENP02-2 | CENTRE DU PNEU GOUIN | IN | 693-6678 | 2026-05-17 | 49 j. | |
| ZINM01-3ZINM01-3 | ZINICOLA MARIO | IN | F78-6436 | 2026-05-18 | 50 j. | |
| MELM01-4MELM01-4 | MELO MELISSA | UN | 033635325 | 2026-05-18 | 50 j. | |
| MALG02-2MALG02-2 | GIOACCHINO MALACULEO | IN | 371-3650 | 2026-05-19 | 51 j. | |
| CAMV01-2CAMV01-2 | VINCENZO CAMPANELLI | IN | 557-4044 | 2026-05-22 | 54 j. | |
| CAMV01-6CAMV01-6 | VINCENZO CAMPANELLI | IN | C41-9282 | 2026-05-22 | 54 j. | |
| CAPA01-1CAPA01-1 | MARIE-PAULE CAPECE | IN | 970-0562 | 2026-05-23 | 55 j. | |
| SALD02-1SALD02-1 | DOMENIC SALFO | IN | 642-1295 | 2026-05-23 | 55 j. | |
| TERG01-1TERG01-1 | GIUSEPPE TERRIGNO | IN | R01-6896 | 2026-05-23 | 55 j. | |
| FANU01-1FANU01-1 | UMBERTO FANTONE | UN | 031463501 | 2026-05-23 | 55 j. | |
| COLM01-9COLM01-9 | MARIO COLONNELLO | IN | J22-0621 | 2026-05-23 | 55 j. | |
| CORS01-2CORS01-2 | BENOIT HARVEY & SOFIA CORETTI | IN | F45-1912 | 2026-05-23 | 55 j. | |
| FURS02-2FURS02-2 | FURINO SALVATORE\ | 21128469 | 2026-05-25 | 57 j. | ||
| MARG02-1MARG02-1 | GIUSEPPE MARSILLO | IN | M46-1846 | 2026-05-25 | 57 j. | |
| LAVR02-2LAVR02-2 | LAVERDIERE RENE | IN | M74-6845 | 2026-05-25 | 57 j. | |
| DESF01-2DESF01-2 | DESMARAIS FREDERIC ANDRE | IN | R01-6282 | 2026-05-25 | 57 j. | |
| MONA02-2MONA02-2 | ANTONIO MONTECALVO | IN | 642-1932 | 2026-05-25 | 57 j. | |
| BONA01-3BONA01-3 | BONGIOVANNI TONY | IN | KKC-536R | 2026-05-26 | 58 j. | |
| CUND01-1CUND01-1 | DOMENICA GUNZO | UN | 038804982 | 2026-05-26 | 58 j. | |
| CONM03-2CONM03-2 | CONSTRUCTION MODACOR INC | IN | E90-0620A | 2026-05-27 | 59 j. | |
| GUEP01-3GUEP01-3 | PIERRE GUEROL | IN | E77-8209 | 2026-05-27 | 59 j. | |
| CARA06-1CARA06-1 | ANDREA PAOLO CARISSIMI | UN | 029094750 | 2026-05-27 | 59 j. | |
| GULA01-2GULA01-2 | ANTONIO GULLONE | IN | KKB-LBTY | 2026-05-27 | 59 j. | |
| MINN01-1MINN01-1 | NICOLA MINALE | UN | 039128620 | 2026-05-27 | 59 j. | |
| MIRA02-2MIRA02-2 | ATTILIO MIRIELLO | IN | 982-8151 | 2026-05-28 | 60 j. | |
| STAM01-2STAM01-2 | MARK STACHOWSKI | IN | J22-3326 | 2026-05-28 | 60 j. | |
| STIM01-2STIM01-2 | STICOZZI MICHELE | UN | 039266411 | 2026-05-28 | 60 j. | |
| DILR01-2DILR01-2 | RENZO DI LULLO | IN | M12-7039 | 2026-05-29 | 61 j. | |
| PATA01-2PATA01-2 | PATSOURAKIS A. ZATKOVIK D. | IN | R01-9216 | 2026-05-29 | 61 j. | |
| LEOM01-2LEOM01-2 | MARIA LEONE | IN | R19-9051 | 2026-05-29 | 61 j. | |
| AELG01-1AELG01-1 | ASSUREXPERTS LAURINO & GUTTA | IN | 151-9692 | 2026-05-31 | 63 j. | |
| FONL01-5FONL01-5 | 9199-2701 QUEBEC INC. | AE | 97280 | 2026-05-31 | 63 j. | |
| MORC02-1MORC02-1 | CRISTINO MORRONE | IN | 970-6931 | 2026-06-01 | 64 j. | |
| SERH01-1SERH01-1 | SERVICES HORTICOLES POUCE V. | IN | 343-3210 | 2026-06-01 | 64 j. | |
| AKKE01-1AKKE01-1 | ERKAN TOPRAK AKKUS | IN | J73-1769 | 2026-06-01 | 64 j. | |
| GUTV01-1GUTV01-1 | VINCENZO GUTTA | IN | 297-6813 | 2026-06-01 | 64 j. | |
| COTA01-3COTA01-3 | ANTONIO COTRONEO | IN | R08-9344 | 2026-06-01 | 64 j. | |
| TADA01-3TADA01-3 | AMIR TADROS | UN | 021366378 | 2026-06-01 | 64 j. | |
| VRIA01-2VRIA01-2 | VRINIOTIS ANTONIA | IN | R19-9117 | 2026-06-01 | 64 j. | |
| GREL01-2GREL01-2 | GRECO LUIGI | IN | E30-4253 | 2026-06-01 | 64 j. | |
| BONF01-1BONF01-1 | FRANCOIS BONNAVENTURE ET MYRI | IN | 934-4640 | 2026-06-01 | 64 j. | |
| CORV01-1CORV01-1 | VITTORIO CORETTI @ ANTONIETTA | IN | M74-8565 | 2026-06-01 | 64 j. | |
| MAUN01-2MAUN01-2 | MAUCIERI NICHOLAS | IN | M83-4256 | 2026-06-01 | 64 j. | |
| LOOD01-2LOOD01-2 | DIONICIA LOO | IN | M74-1363 | 2026-06-01 | 64 j. | |
| PATL02-2PATL02-2 | PATISSERIE LA SAVEUR | IN | KK8-RXZG | 2026-06-02 | 65 j. | |
| HAYK01-1HAYK01-1 | KHALED YEHYOUI | IN | R09-1848 | 2026-06-02 | 65 j. | |
| BIEK01-1BIEK01-1 | BIENES KAE | IN | F17-8925 | 2026-06-02 | 65 j. | |
| LEOE01-7LEOE01-7 | 9185-5775 QUE INC. | IN | 354-6710 | 2026-06-02 | 65 j. | |
| CONP01-1CONP01-1 | CLAIRE CHARRON | IN | 961-1937 | 2026-06-03 | 66 j. | |
| MASL01-1MASL01-1 | MASCUCCI LISA | IN | E27-6226 | 2026-06-03 | 66 j. | |
| ATTC01-2ATTC01-2 | CARMELA PANETTA ATTISANO | IN | 566-5383 | VA | 2026-06-04 | 67 j. |
| HERH01-1HERH01-1 | VILLEDA ASTRID' | IN | 972-7211 | 2026-06-04 | 67 j. | |
| GUTG01-1GUTG01-1 | GIANCARLO GUTTA | IN | 297-6943 | 2026-06-04 | 67 j. | |
| GUTC01-2GUTC01-2 | CARMELO GUTTA | IN | 297-6943 | 2026-06-04 | 67 j. | |
| MARA06-2MARA06-2 | MARTUCCELLI ALBINA | UN | 038950890 | 2026-06-05 | 68 j. | |
| COLM01-3COLM01-3 | MARIO COLONNELLO | IN | KKA-LTAA | 2026-06-05 | 68 j. | |
| MATB01-2MATB01-2 | BRIGIDA MATRONI | UN | 031446070 | 2026-06-05 | 68 j. | |
| NERA01-1NERA01-1 | ANTONIO NERONE | IN | 293-4640 | 2026-06-06 | 69 j. | |
| FURN01-2FURN01-2 | NICODEMO FURFARO | IN | 983-1688 | 2026-06-06 | 69 j. | |
| NERA01-2NERA01-2 | ANTONIO NERONE | IN | 642-2602 | 2026-06-06 | 69 j. | |
| LOPV01-1LOPV01-1 | VITO LOPRESTI | IN | 293-4654 | 2026-06-07 | 70 j. | |
| RAHM01-2RAHM01-2 | MOHAMMED RAHMAN | UN | 036396020 | 2026-06-08 | 71 j. | |
| GALC01-1GALC01-1 | CLAUDIA GALLO | IN | 468-5667 | 2026-06-09 | 72 j. | |
| GARK01-1GARK01-1 | GARAGE KHAR YALLAH | IN | 693-1873 | 2026-06-09 | 72 j. | |
| DUMS01-1DUMS01-1 | DUMONT SUZANNE | UN | 039438190 | 2026-06-09 | 72 j. | |
| DUMS01-2DUMS01-2 | DUMONT SUZANNE | UN | 039439137 | 2026-06-09 | 72 j. | |
| LAVP01-2LAVP01-2 | LAVE AUTO PREFERENCE | IN | 698-4415 | 2026-06-11 | 74 j. | |
| CAMV04-1CAMV04-1 | VILMA GIVANNA CAMPARELLI | IN | R63-4725 | 2026-06-12 | 75 j. | |
| LARC01-1LARC01-1 | LAROSA CYNTHIA | IN | KKD-QNDX | 2026-06-12 | 75 j. | |
| DIOA01-1DIOA01-1 | ADOLFO D'IORIO | IN | 934-8711 | 2026-06-13 | 76 j. | |
| KAVL01-2KAVL01-2 | LOLA KAVATHAS | IN | R14-3361 | 2026-06-13 | 76 j. | |
| COTD01-3COTD01-3 | COTE DIEGO | IN | A98-9390 | 2026-06-13 | 76 j. | |
| GUZS01-1GUZS01-1 | SANTOS FLORENCO GUZMAN | UN | 039482598 | 2026-06-13 | 76 j. | |
| CARA02-1CARA02-1 | ALEXANDRA CAROSELLA | IN | 536-2390 | 2026-06-14 | 77 j. | |
| SAVR01-4SAVR01-4 | ROBERTO SAVOCA | UN | 036523544 | 2026-06-14 | 77 j. | |
| ROMD02-2ROMD02-2 | DOMENICO ROMANO | UN | 026718213 | 2026-06-14 | 77 j. | |
| GREL01-1GREL01-1 | GRECO LUIGI | IN | R80-4877 | 2026-06-15 | 78 j. | |
| SANR04-1SANR04-1 | SANDONATO RAFFAELLA & LEROUX | IN | R15-0546 | 2026-06-15 | 78 j. | |
| ZREH01-4ZREH01-4 | 9284-5189 QUEBEC INC. | IN | J24-5172 | 2026-06-15 | 78 j. | |
| ABEF01-3ABEF01-3 | GIUSEPPA ABELLA CASTELLANO | IN | 934-7235 | 2026-06-15 | 78 j. | |
| ANGW01-1ANGW01-1 | WONG CHO ANGGIE GAYAN | IN | M75-5495 | 2026-06-15 | 78 j. | |
| BARN01-6BARN01-6 | NICOLA BARILE | UN | 13710378 | 2026-06-16 | 79 j. | |
| FRAC01-1FRAC01-1 | CATHERINA FRAIOLI | IN | R20-4584 | 2026-06-16 | 79 j. | |
| IASJ01-2IASJ01-2 | IASENZANIRO JORDAN | IN | C24-3494 | 2026-06-17 | 80 j. | |
| BONE01-1BONE01-1 | BONNETERIE ELITE LTEE | IN | A02-0803 | 2026-06-18 | 81 j. | |
| MANJ01-2MANJ01-2 | JOSEPH RICHARD MANNELLA | IN | 536-2398 | 2026-06-18 | 81 j. | |
| PASG02-3PASG02-3 | PASCAL GAGNON BODY SHOP. | IN | 345-8850 | 2026-06-18 | 81 j. | |
| REMT01-1REMT01-1 | REMBOURAGE TERRA DESIGN | IN | 469-0362 | 2026-06-19 | 82 j. | |
| SCAC01-2SCAC01-2 | CESARE SCALCIONE | IN | A27-9869 | 2026-06-19 | 82 j. | |
| HERH01-3HERH01-3 | HERRERA CARDONA HUGO LEOEL | IN | C35-8231 | 2026-06-19 | 82 j. | |
| TERG01-2TERG01-2 | GIUSEPPE TERRIGNO | UN | 028791627 | 2026-06-19 | 82 j. | |
| LEVC01-1LEVC01-1 | CLAUDETTE LEVESQUE | IN | 297-7937 | 2026-06-21 | 84 j. | |
| LATG01-1LATG01-1 | ANNA LATTANZIO FEDERICO | UN | 031461061 | 2026-06-21 | 84 j. | |
| LISC01-1LISC01-1 | CARMINE LISIO | IN | 536-2395 | 2026-06-21 | 84 j. | |
| IASV01-2IASV01-2 | VINCENZO IASENZANIRO | IN | A03-8038 | 2026-06-21 | 84 j. | |
| ELAM01-1ELAM01-1 | MOHAMAAD EL ASSAAD | IN | 343-3815 | 2026-06-21 | 84 j. | |
| LARF01-2LARF01-2 | FRANCESCA LAROSA IERFINO | IN | R63-2315 | 2026-06-21 | 84 j. | |
| PASG02-1PASG02-1 | PASCAL GAGNON BODY SHOP INC. | IN | 698-2573 | 2026-06-22 | 85 j. | |
| PASG02-2PASG02-2 | PALMIERI GRIMALDI & DESHAIES J | IN | 326-7799 | 2026-06-22 | 85 j. | |
| DOUC01-1DOUC01-1 | DOUMAKIS CONSTANTINOS | UN | 036307906 | 2026-06-22 | 85 j. | |
| PHIM01-1PHIM01-1 | MALLORY PHILLIPS | IN | M60-9947 | 2026-06-25 | 88 j. | |
| SHII01-4SHII01-4 | IBRAHIM SHIRRY | IN | M74-2248 | 2026-06-25 | 88 j. | |
| ZATD01-2ZATD01-2 | ELAINE KISS | IN | 653-9265 | 2026-06-26 | 89 j. | |
| PIME01-1PIME01-1 | EDUINO PIMENTEL | IN | C05-6213 | 2026-06-26 | 89 j. | |
| IULF01-2IULF01-2 | FRANCESCO IULIETTO | IN | R72-8648 | 2026-06-26 | 89 j. | |
| CONI01-3CONI01-3 | FRANCESCO INFANTINO | IN | E90-2554 | F2 | 2026-06-27 | 90 j. |
| NIDY01-1NIDY01-1 | YOUSSEF NIDAL | IN | R80-4729 | 2026-06-27 | 90 j. | |
| PUCP01-2PUCP01-2 | PASQUALE PUCELLA | IN | F21-0223 | 2026-06-27 | 90 j. | |
| BONF01-2BONF01-2 | FRANCOIS BONNAVENTURE ET MYRI | IN | KK2-ZQJ2 | 2026-06-27 | 90 j. |
Échu0–15 jours16–30 jours31+ jours