Renouvellements — Échus
Imprimé le 2026-03-29
Renouvellements
Échus500 dossiers
| Dossier | Nom | Cie | Police | Producteur | Expiration | Jours restants |
|---|---|---|---|---|---|---|
| SCHM01-1SCHM01-1 | MARIA SCHIAVONE | MFINA12- | 1311-20-02 | NaN j. | ||
| MERK01-1MERK01-1 | KARIM MERAI | IN | 570-2647 | 2010-09-11 | 5678 j. en retard | |
| PIEP02-2PIEP02-2 | PINA PIETRAROIA | IN | A30-9178 | 2010-09-29 | 5660 j. en retard | |
| SIMF01-1SIMF01-1 | FILOMENA SIMEONE | IN | A20-5645 | 2010-10-27 | 5632 j. en retard | |
| HELA01-1HELA01-1 | ADRIANA HELIOTI | IN | 985-8869 | 2010-11-24 | 5604 j. en retard | |
| DUPC01-1DUPC01-1 | DUPERE CHARBONNEAU YANICK | IN | A33-1294 | 2010-12-14 | 5584 j. en retard | |
| CONP02-4CONP02-4 | CONTRUCTION V.R.P. INC. | IN | 355-1331 | 2011-01-15 | 5552 j. en retard | |
| TORA01-1TORA01-1 | TORRE ACHILLE | IN | A69-2480 | 2011-01-18 | 5549 j. en retard | |
| LEOE01-6LEOE01-6 | 1165-049165 QUE INC. | IN | A47-3147 | 2011-01-22 | 5545 j. en retard | |
| RESI01-4RESI01-4 | RESSORT IDEAL LTEE | IN | A69-4529 | 2011-01-25 | 5542 j. en retard | |
| MILR02-1MILR02-1 | ROSARIO MILIOTO | IN | 107-2469 | 2011-01-28 | 5539 j. en retard | |
| VREA01-3VREA01-3 | VRETTAS ANGELIKI STELLATOU | IN | 584-1562 | 2011-02-14 | 5522 j. en retard | |
| DIFL01-1DIFL01-1 | LORNA DIFIORE & FERRARA NADIA | IN | R18-5297 | 2011-02-15 | 5521 j. en retard | |
| CASC01-1CASC01-1 | CASSE CROUTE LA VIDA CREOLE | IN | 349-8710 | 2011-02-21 | 5515 j. en retard | |
| ATTV01-1ATTV01-1 | VINCENZO ATTISANO | IN | A58-5242 | 2011-02-28 | 5508 j. en retard | |
| PERD01-1PERD01-1 | DOMENICO PERNA | IN | 916-3569 | 2011-03-14 | 5494 j. en retard | |
| POUD01-1POUD01-1 | 4496817 CANADA INC. | IN | 354-2667 | 2011-03-16 | 5492 j. en retard | |
| RESC01-1RESC01-1 | REST. CLUB LOUNGE 737 INC. | IN | A59-8825 | 2011-03-21 | 5487 j. en retard | |
| CHEM01-1CHEM01-1 | MOHAMMED-AMINE CHETOUANE | IN | A72-4424 | 2011-04-19 | 5458 j. en retard | |
| RUSL01-1RUSL01-1 | LUCIA RUSSO | IN | 968-7537 | 2011-04-22 | 5455 j. en retard | |
| PARG01-1PARG01-1 | AGNESE PARADISO | IN | 968-7542 | 2011-04-28 | 5449 j. en retard | |
| SALM01-1SALM01-1 | MOHAMAD SALAMI | IN | 353-0764 | 2011-05-12 | 5435 j. en retard | |
| SALP01-1SALP01-1 | SALON DE COIFFURE PIERRE ENR. | IN | 338-4818 | 2011-05-28 | 5419 j. en retard | |
| SABR01-1SABR01-1 | SABRILL L.S. CORPORATION | IN | 342-0407 | 2011-06-11 | 5405 j. en retard | |
| PASF01-1PASF01-1 | FELICE PASSERO | IN | 971-3162 | 2011-06-22 | 5394 j. en retard | |
| NARB01-5NARB01-5 | 9152-1682 QUEBEC INC. | IN | A90-5580 | 2011-06-22 | 5394 j. en retard | |
| MERK01-2MERK01-2 | KARIM MERAI | IN | 919-5764 | GL | 2011-06-27 | 5389 j. en retard |
| MERK01-3MERK01-3 | KARIM MERAI | IN | 919-5765 | 2011-06-27 | 5389 j. en retard | |
| GATR01-1GATR01-1 | RITA GATTI | IN | A16-0814 | 2011-06-28 | 5388 j. en retard | |
| GIAS01-2GIAS01-2 | MARY CHRISTINE MULLINS | IN | 962-5786 | 2011-07-13 | 5373 j. en retard | |
| ALBS01-3ALBS01-3 | ALBANO SALVATORE | IN | 345-9496 | 2011-07-16 | 5370 j. en retard | |
| PANG02-1PANG02-1 | GEORGETTE PANOUTSOPOULOU | IN | R15-5581 | 2011-07-16 | 5370 j. en retard | |
| GAEA01-1GAEA01-1 | ANNA GAETANO | IN | 950-8795 | 2011-08-23 | 5332 j. en retard | |
| PELG01-1PELG01-1 | GIUSEPPINA PELLEGRINO | IN | 469-6146 | 2011-08-27 | 5328 j. en retard | |
| GERP01-1GERP01-1 | PAOLO GERVASI | IN | 536-4360 | MA | 2011-09-23 | 5301 j. en retard |
| MYLT01-2MYLT01-2 | MYLOS TRADING | IN | A65-8865 | 2011-09-23 | 5301 j. en retard | |
| RESN01-1RESN01-1 | RESTAURANT NEW PALACE | AX | 2416722 | 2011-09-24 | 5300 j. en retard | |
| DOUA01-4DOUA01-4 | 9183-3855 QUEBEC INC. | IN | 349-4836 | 2011-10-10 | 5284 j. en retard | |
| DIMJ01-1DIMJ01-1 | JOHN DIMOPOULOS | IN | 536-4980 | RD | 2011-10-24 | 5270 j. en retard |
| PAPG01-1PAPG01-1 | XANTHAKOS ROSY | IN | 536-4981 | 2011-10-27 | 5267 j. en retard | |
| CHAK02-2CHAK02-2 | KATRINE CHARBONNEAU | IN | 937-5966 | 2011-10-30 | 5264 j. en retard | |
| CIOF01-2CIOF01-2 | FRANCO CIOFFI | IN | 537-7095 | 2011-10-30 | 5264 j. en retard | |
| SICG01-1SICG01-1 | GRAZIA SICONOLFI | IN | 977-9879 | 2011-11-02 | 5261 j. en retard | |
| MART01-1MART01-1 | MARIA TERESA MARANDO | IN | 298-3752 | 2011-11-29 | 5234 j. en retard | |
| KALG01-2KALG01-2 | GEORGE KALEKAS | IN | 648-2026 | 2011-12-06 | 5227 j. en retard | |
| BOUG01-1BOUG01-1 | GISELLA BOULLOSA | IN | R06-3307 | 2011-12-07 | 5226 j. en retard | |
| VREA01-4VREA01-4 | VRETTAS ANGELIKI STELLATOU | IN | 987-2115 | 2011-12-15 | 5218 j. en retard | |
| PARE01-1PARE01-1 | ELGA PARISE | IN | 654-4236 | 2011-12-23 | 5210 j. en retard | |
| ROUP01-2ROUP01-2 | PAVLOS ROUMBOS | IN | 596-2346 | 2011-12-28 | 5205 j. en retard | |
| ARGM01-1ARGM01-1 | ANTONIA EKONOMAKIS | IN | A68-5749 | 2012-01-24 | 5178 j. en retard | |
| SAND03-1SAND03-1 | DAVID SANCHEZ | IN | A69-5991 | C | 2012-01-28 | 5174 j. en retard |
| DIMA01-2DIMA01-2 | ARTURO DIMARINO | IN | 938-7109 | 2012-02-01 | 5170 j. en retard | |
| DIMD03-3DIMD03-3 | DIMITRIOS DIMITRIADIS | IN | 987-8650 | 2012-02-17 | 5154 j. en retard | |
| KALG01-1KALG01-1 | GEORGE KALEKAS | IN | 941-8842 | 2012-02-21 | 5150 j. en retard | |
| SANR01-2SANR01-2 | ROSARIO SANTALUCIA | IN | 642-6252 | 2012-02-24 | 5147 j. en retard | |
| DIBA03-3DIBA03-3 | DI BELLO MEGHAN | IN | A59-8163 | C | 2012-02-27 | 5144 j. en retard |
| PRAR01-1PRAR01-1 | RICARDO PRAIZ | IN | 668-8814 | 2012-03-03 | 5139 j. en retard | |
| LAVA14-1LAVA14-1 | LAVE AUTO TRISTAR INC. | IN | 354-2255 | 2012-03-19 | 5123 j. en retard | |
| PROD02-1PROD02-1 | DOMENICO PROCOPIO | IN | A71-2173 | 2012-03-29 | 5113 j. en retard | |
| ADEC01-1ADEC01-1 | ADELIA CAFE | AX | 3188728 | 2012-04-15 | 5096 j. en retard | |
| DINA01-1DINA01-1 | ANNITA DI NITTO | IN | A71-9602 | C | 2012-04-23 | 5088 j. en retard |
| GROM01-1GROM01-1 | GROUPE MOTEUR GLOBAL | IN | 757-7630 | 2012-04-23 | 5088 j. en retard | |
| GAGC01-2GAGC01-2 | GAGLIANO CROCIFISSA BATTISTA | IN | 989-4130 | 2012-05-12 | 5069 j. en retard | |
| WYLC01-2WYLC01-2 | CAROLINE WYLIE | IN | A51-2770 | A | 2012-05-15 | 5066 j. en retard |
| BATG01-1BATG01-1 | BATELLI GIUSEPPE | I | N96-5262" | 11 | 2012-05-21 | 5060 j. en retard |
| DELV02-2DELV02-2 | DELIVRAC PLUS INC. | IN | 354-5697 | 2012-05-26 | 5055 j. en retard | |
| BONA01-5BONA01-5 | BONGIOVANNI TONY | IN | 349-0596 | 2012-06-07 | 5043 j. en retard | |
| GROM01-2GROM01-2 | GROUPE MOTEUR GLOBAL | IN | 693-0993 | 2012-06-09 | 5041 j. en retard | |
| GROM01-3GROM01-3 | GROUPE MOTEUR GLOBAL | IN | 354-6305 | 2012-06-09 | 5041 j. en retard | |
| DELV02-1DELV02-1 | DELIVRAC PLUS INC. | IN | A27-9573 | 2012-06-21 | 5029 j. en retard | |
| FAVP01-2FAVP01-2 | PIETRO FAVUZZI | IN | 642-1670 | 2012-06-26 | 5024 j. en retard | |
| FLEF01-1FLEF01-1 | FLEURS & CADEAUX FANTASIA INC | IN | A41-4796 | VA | 2012-06-26 | 5024 j. en retard |
| KOLH02-2KOLH02-2 | HASAN KOLO JR. | IN | A02-8605 | 2012-06-28 | 5022 j. en retard | |
| HUND01-2HUND01-2 | DANIEL HUNEAULT | IN | A02-9523 | A | 2012-07-06 | 5014 j. en retard |
| PERG02-2PERG02-2 | GERARDO PERILLO | IN | 557-7872 | 2012-07-11 | 5009 j. en retard | |
| DIMD03-2DIMD03-2 | DIMITRIOS DIMITRIADIS | IN | 536-3129 | 2012-07-22 | 4998 j. en retard | |
| MUNC01-1MUNC01-1 | CARMELO MUNGIOVI | IN | A29-1550 | 2012-08-01 | 4988 j. en retard | |
| BATG01-2BATG01-2 | BATELLI GIUSEPPE | I | N64-3748 | 2012-08-04 | 4985 j. en retard | |
| PISB01-1PISB01-1 | BENITO PISANELLI | IN | 536-3803 | AN | 2012-08-17 | 4972 j. en retard |
| VALS03-2VALS03-2 | STEVE VALIANTE | IN | A26-7164 | A | 2012-08-21 | 4968 j. en retard |
| CORL01-2CORL01-2 | LINDO CORTINA | IN | 989-0353 | 2012-09-07 | 4951 j. en retard | |
| VIZC01-1VIZC01-1 | CARMELINO VIZZA | UN | 252450 | 2012-09-24 | 4934 j. en retard | |
| ROBJ01-1ROBJ01-1 | JEAN ROBERT | IN | 931-4215 | 2012-10-06 | 4922 j. en retard | |
| KOKM01-1KOKM01-1 | KOKKINOS MINAS | IN | A78-0651 | 2012-10-07 | 4921 j. en retard | |
| KITA01-2KITA01-2 | ATHANASIOS KITSOS | IN | R11-2445 | 2012-10-15 | 4913 j. en retard | |
| PISB01-2PISB01-2 | BENITO PISANELLI | IN | 977-6573 | 2012-10-20 | 4908 j. en retard | |
| CARP01-1CARP01-1 | PASQUALE CARRELLI | IN | 642-4530 | 2012-10-31 | 4897 j. en retard | |
| VEIV01-1VEIV01-1 | VICTOR VEIRA | IN | 946-0520 | 2012-11-20 | 4877 j. en retard | |
| SPAF01-2SPAF01-2 | FRANCESCO SPAGNOLO | IN | R11-6912 | 2012-11-20 | 4877 j. en retard | |
| SETR01-1SETR01-1 | SE TRANSPORTE 2011 | IN | A86-4637 | 2012-12-02 | 4865 j. en retard | |
| DIGC01-1DIGC01-1 | CONCETTA DI GIROLAMO | IN | R22-7138 | 2012-12-20 | 4847 j. en retard | |
| PERG02-1PERG02-1 | GERARDO PERILLO | IN | 941-2410 | 2012-12-21 | 4846 j. en retard | |
| VIZC01-2VIZC01-2 | CARMELINO VIZZA | IN | A32-7414 | 2012-12-22 | 4845 j. en retard | |
| NEPC01-1NEPC01-1 | CHRISTIANE NEPVEU | IN | 995-6595 | 2013-01-04 | 4832 j. en retard | |
| CARE01-2CARE01-2 | CARELLO ELETRIQUE INC. | IN | 341-5232 | 2013-01-07 | 4829 j. en retard | |
| SAUA01-1SAUA01-1 | ANTONIO SAURO | IN | R06-7398 | 2013-02-01 | 4804 j. en retard | |
| NARB01-4NARB01-4 | 9152-1682 QUEBEC INC. | IN | A59-6295 | AN | 2013-02-23 | 4782 j. en retard |
| DIEM01-1DIEM01-1 | MIKE DI ELSI | IN | A13-7346 | 2013-03-01 | 4776 j. en retard | |
| DIEN02-1DIEN02-1 | DIEP NGUC PHUONG | IN | A34-7496 | A | 2013-03-04 | 4773 j. en retard |
| LAVA14-2LAVA14-2 | LAVE AUTO TRISTAR INC. | IN | 693-0754 | 2013-03-04 | 4773 j. en retard | |
| DIEN02-2DIEN02-2 | DIEP NGUC PHUONG | IN | 939-2094 | 2013-03-04 | 4773 j. en retard | |
| SYLS01-1SYLS01-1 | SYLVESTER SYLVESTER | IN | 981-7392 | 2013-03-06 | 4771 j. en retard | |
| DESN02-1DESN02-1 | PASSARELLI LETIZIA | IN | 939-2854 | 2013-03-17 | 4760 j. en retard | |
| HERE01-1HERE01-1 | HERRERA-VILLEDA ELIZABETH | IN | E19-2771 | 2013-03-23 | 4754 j. en retard | |
| KATM01-1KATM01-1 | KATSAROS MELISSA | IN | A83-0148 | 2013-03-25 | 4752 j. en retard | |
| KOKK01-1KOKK01-1 | MARIA FILIPPIDIS | IN | 941-7897 | 2013-03-28 | 4749 j. en retard | |
| GERP01-2GERP01-2 | PAOLO GERVASI | IN | 967-9229 | 2013-04-02 | 4744 j. en retard | |
| LACG01-1LACG01-1 | GREGORIO LACAVA | IN | 536-1241 | A | 2013-04-18 | 4728 j. en retard |
| PASV01-1PASV01-1 | CLAUDIA PASSARELLI | IN | 981-7814 | 2013-04-23 | 4723 j. en retard | |
| DINA01-2DINA01-2 | ANNITA DI NITTO | IN | R19-3033 | 2013-04-23 | 4723 j. en retard | |
| PETG01-2PETG01-2 | GIUSEPPE PETRIZZO | IN | R24-8879 | 2013-04-29 | 4717 j. en retard | |
| DESA01-6DESA01-6 | ANTONIO DE SUA | IN | 125-5255 | 2013-05-06 | 4710 j. en retard | |
| CASV01-2CASV01-2 | VITO CASSANO | IN | 982-2615 | 2013-05-07 | 4709 j. en retard | |
| KOUM01-1KOUM01-1 | MOHAMED KOUSSAN | IN | R25-8258 | 2013-06-03 | 4682 j. en retard | |
| CARB01-1CARB01-1 | ANNA CARANGELO | IN | 293-1233 | 2013-06-11 | 4674 j. en retard | |
| SARM01-3SARM01-3 | MARIA SARACINO | IN | R45-6944 | 2013-06-15 | 4670 j. en retard | |
| BAKB01-1BAKB01-1 | BAKAN BILAL | IN | R26-1704 | 2013-06-24 | 4661 j. en retard | |
| ADEC01-2ADEC01-2 | ADELIA CAFE | IN | A63-6645 | 2013-06-25 | 4660 j. en retard | |
| TRUL01-2TRUL01-2 | TRENTO LIBERO & LUCIENNE | IN | 567-5893 | IA | 2013-06-26 | 4659 j. en retard |
| DIMD03-1DIMD03-1 | DIMITRIOS DIMITRIADIS | IN | R25-8975 | 2013-06-26 | 4659 j. en retard | |
| FLEF01-2FLEF01-2 | FLEURS & CADEAUX FANTASIA INC | IN | A41-4796 | 2013-06-26 | 4659 j. en retard | |
| LAPJ01-2LAPJ01-2 | JOSE LAPA | IN | A62-3052 | 2013-06-27 | 4658 j. en retard | |
| VERV01-1VERV01-1 | HERRERA VILLEDA LESSLIE | IN | E34-3590 | 2013-07-04 | 4651 j. en retard | |
| HIGC01-1HIGC01-1 | HIGGINHS CORY | IN | A87-0171 | 2013-07-15 | 4640 j. en retard | |
| SAMV01-1SAMV01-1 | SAM'S VIANDE ET RESTO | SW | SWG1010208 | 2013-08-02 | 4622 j. en retard | |
| MALG03-1MALG03-1 | GEORGIA MALTEZOS | IN | A87-6825 | O | 2013-08-03 | 4621 j. en retard |
| CHID01-1CHID01-1 | CHIARENZA DOMENICA | IN | 353-4288A | LE | 2013-08-05 | 4619 j. en retard |
| LATB01-1LATB01-1 | LATIN BEST SELLERS ENR. | IN | 338-8847 | 2013-09-01 | 4592 j. en retard | |
| FORG01-1FORG01-1 | NAVARROLI LUCIA FORCUCCI | IN | 975-1271 | 2013-09-08 | 4585 j. en retard | |
| LACG01-2LACG01-2 | GREGORIO LACAVA | IN | 295-2998 | 2013-09-18 | 4575 j. en retard | |
| PIAJ01-1PIAJ01-1 | PIERRE ANTOINE JACQUES | AX | 01629655 | 2013-09-21 | 4572 j. en retard | |
| MARM01-4MARM01-4 | MICHAEL MARSILLO | ME | 841036404 | 2013-10-01 | 4562 j. en retard | |
| MACA01-1MACA01-1 | ANTONIO MACRI | IN | 964-2883 | 2013-10-05 | 4558 j. en retard | |
| LONI01-1LONI01-1 | IDA LONGO | IN | 937-1461 | 2013-10-10 | 4553 j. en retard | |
| BERM01-1BERM01-1 | MARIA ELSA SANDOVAL BERGANZA | UN | 11989898 | 2013-10-20 | 4543 j. en retard | |
| GALF02-2GALF02-2 | GALLO FRANCO | IN | A44-9791 | 2013-10-23 | 4540 j. en retard | |
| GUTV02-1GUTV02-1 | VINCENT GUTTA | IN | A56-6923 | AN | 2013-10-24 | 4539 j. en retard |
| RUTA01-1RUTA01-1 | Mme ASSUNTA RUTA | UN | 12089947 | 2013-11-02 | 4530 j. en retard | |
| VADS01-4VADS01-4 | VADACCHINO INC. | IN | 329-4595 | 2013-11-05 | 4527 j. en retard | |
| MARA02-1MARA02-1 | 9252-6912 QUEBEC INC. | IN | 356-5761 | 2013-11-09 | 4523 j. en retard | |
| CAMV01-3CAMV01-3 | VINCENZO CAMPANELLI | IN | R11-5616 | 2013-11-10 | 4522 j. en retard | |
| SYLC01-2SYLC01-2 | CATHERINE SYLVESTRE | IN | A67-7249 | 2013-11-20 | 4512 j. en retard | |
| IULA01-1IULA01-1 | SYLVANNA IULIANI | IN | 296-1668 | 2013-11-25 | 4507 j. en retard | |
| MIRL01-2MIRL01-2 | L. MIRANDA & S. DUBREUIL | IN | E01-5945 | 2013-11-26 | 4506 j. en retard | |
| MIRL01-3MIRL01-3 | L. MIRANDA & S. DUBREUIL | IN | R28-2504 | 2013-11-26 | 4506 j. en retard | |
| SYLC01-1SYLC01-1 | CATHERINE SYLVESTRE | IN | R17-3193 | 2013-11-28 | 4504 j. en retard | |
| LATC01-1LATC01-1 | C. LATTANZIO & A. DECARO | IN | 298-3753 | 2013-11-29 | 4503 j. en retard | |
| DONR01-1DONR01-1 | RICARDO ALBERTO DONOFRIO | IN | 596-0317 | A | 2013-12-03 | 4499 j. en retard |
| DEFC01-1DEFC01-1 | CASSANDRA DEFAZIO | IN | E03-9964 | 2013-12-15 | 4487 j. en retard | |
| HOUI01-1HOUI01-1 | HOUDA INTERNATIONAL INC. | IN | 592-8679 | 2013-12-24 | 4478 j. en retard | |
| AKKM02-2AKKM02-2 | AKKUS MEHMET | IN | 987-5878 | 2014-01-05 | 4466 j. en retard | |
| BAGP01-2BAGP01-2 | THE BAGEL PLACE | IN | 344-0801 | 2014-01-24 | 4447 j. en retard | |
| CAMV03-1CAMV03-1 | CAMPANELLI VINCENZO | IN | R58-0855 | 2014-01-28 | 4443 j. en retard | |
| REKC01-1REKC01-1 | CONSTANTIN REKKAS | IN | 980-5703 | 2014-01-29 | 4442 j. en retard | |
| LUPD01-1LUPD01-1 | DANIELLE LUPIEN | IN | 933-0816 | 2014-01-31 | 4440 j. en retard | |
| DIRE01-1DIRE01-1 | ENZO DIRADO | IN | A47-6875 | 2014-02-08 | 4432 j. en retard | |
| MENM01-1MENM01-1 | MENARD MICHEL | IN | 938-8131 | 2014-02-08 | 4432 j. en retard | |
| DIRE01-2DIRE01-2 | ENZO DIRADO | IN | R07-1332 | 2014-02-08 | 4432 j. en retard | |
| MARE01-1MARE01-1 | ENRICO MARANDO | IN | R18-3650 | 2014-02-11 | 4429 j. en retard | |
| SKLG01-2SKLG01-2 | GERASIMOS SKLAVOUNOS JR | IN | 933-3479 | 2014-02-15 | 4425 j. en retard | |
| VOYI01-1VOYI01-1 | VOYAGES ORBIS INC. | IN | 348-7571 | 2014-03-07 | 4405 j. en retard | |
| DAMA01-2DAMA01-2 | AMERICO D'AMATO | IN | A35-9869 | 2014-03-25 | 4387 j. en retard | |
| VADS01-1VADS01-1 | SAVERIO VADACCHINO & TERESA | IN | 947-6114 | 2014-04-06 | 4375 j. en retard | |
| VADS01-2VADS01-2 | SAVERIO VADACCHINO & TERESA | IN | 667-3901 | A | 2014-04-07 | 4374 j. en retard |
| VANJ01-1VANJ01-1 | VAN BERGE HENEGOUWEN JANSJE | IN | A72-1214 | 2014-04-09 | 4372 j. en retard | |
| INTD01-2INTD01-2 | INTERLAIT DL | IN | 357-2945 | 2014-04-14 | 4367 j. en retard | |
| TULG01-1TULG01-1 | GERMAIN TULLIO | IN | A16-8854 | LT | 2014-04-16 | 4365 j. en retard |
| PROD01-2PROD01-2 | DOMENICO PROCOPIO | IN | 525-9461 | 2014-04-21 | 4360 j. en retard | |
| FILP01-1FILP01-1 | PASQUALE FILACCHIONE | IN | 557-2405 | 2014-04-24 | 4357 j. en retard | |
| SAVR01-1SAVR01-1 | ROBERTO SAVOCA | IN | 642-1288 | 2014-05-01 | 4350 j. en retard | |
| GAGC01-1GAGC01-1 | GAGLIANO CROCIFISSA BATTISTA | IN | A01-0244 | A | 2014-05-01 | 4350 j. en retard |
| MASP02-1MASP02-1 | MASCOTT PLUS INC. | IN | 338-3530 | 2014-05-05 | 4346 j. en retard | |
| AVGD01-1AVGD01-1 | DEMETRE AVGOUSTIS | IN | 982-2625 | 2014-05-07 | 4344 j. en retard | |
| SREK01-1SREK01-1 | KANTHEA SRENG | N | 345-6850 | 2014-05-07 | 4344 j. en retard | |
| PEZA01-2PEZA01-2 | PEZZUTO ANTONIO | IN | E72-9487 | 2014-05-12 | 4339 j. en retard | |
| CONP02-1CONP02-1 | CONSTUCTION V.R.P. INC. | IN | 345-7820 | 2014-05-15 | 4336 j. en retard | |
| DIRP01-1DIRP01-1 | PIETRO DIRADO | IN | R19-6440 | 2014-05-25 | 4326 j. en retard | |
| ARSB01-4ARSB01-4 | BRUCE ARSENEAULT | IN | A73-8957 | 2014-05-28 | 4323 j. en retard | |
| CHAK02-1CHAK02-1 | KATRINE CHARBONNEAU | IN | A27-3357 | 2014-06-01 | 4319 j. en retard | |
| FIUG01-2FIUG01-2 | FIUMIDINISI GAETANO | IN | R24-5612 | 2014-06-01 | 4319 j. en retard | |
| MARA04-4MARA04-4 | MARCHETTI MILENA | IN | A62-8233 | 2014-06-03 | 4317 j. en retard | |
| ANGA01-2ANGA01-2 | ANTONIO ANGELICCHIO | IN | 642-2604 | 2014-06-08 | 4312 j. en retard | |
| SAVR01-2SAVR01-2 | ROBERTO SAVOCA | IN | 942-6596 | 2014-06-14 | 4306 j. en retard | |
| LAVA06-2LAVA06-2 | LAVE AUTO DU ROI ENR. | IN | 693-1910 | 2014-06-21 | 4299 j. en retard | |
| CAMA01-1CAMA01-1 | ANTONIO CAMPILLI | IN | 293-6933 | 2014-06-22 | 4298 j. en retard | |
| GOUC01-2GOUC01-2 | CHANTAL GOUGEON | IN | R46-6397 | 2014-07-01 | 4289 j. en retard | |
| HENS01-1HENS01-1 | HENG SOLEN & HENG SOHACH | IN | R47-2343 | 2014-07-09 | 4281 j. en retard | |
| CHAM01-1CHAM01-1 | CHAPEAU MELON BOTTES CUIR | IN | 357-8643 | 2014-07-11 | 4279 j. en retard | |
| PAYG01-1PAYG01-1 | GREGORY PAYNE | UN | 13769224 | 2014-07-16 | 4274 j. en retard | |
| VENF01-1VENF01-1 | FRANCESCO VENNERI | IN | 297-9825 | 2014-07-28 | 4262 j. en retard | |
| TRUK01-1TRUK01-1 | 6899749 CANADA INC. | IN | 757-3965 | 2014-07-31 | 4259 j. en retard | |
| CORC01-1CORC01-1 | CLAUDIO CORDOVA | IN | R64-0908 | 2014-08-01 | 4258 j. en retard | |
| ASSA01-1ASSA01-1 | ANNA LUCIA ASSENTE | IN | 975-7351 | 2014-08-06 | 4253 j. en retard | |
| MARE01-2MARE01-2 | ENRICO MARANDO | IN | A76-1544 | 2014-08-11 | 4248 j. en retard | |
| TOMM01-1TOMM01-1 | MARIA & ANTONELLA TOMARO | IN | R09-1421 | 2014-08-25 | 4234 j. en retard | |
| FERM01-1FERM01-1 | MARIETTA FERRARELLI | IN | R10-5350 | 2014-08-28 | 4231 j. en retard | |
| BMFG01-2BMFG01-2 | B.M.F. GARAGE LTEE | IN | 698-5703 | 2014-09-01 | 4227 j. en retard | |
| KOLH02-1KOLH02-1 | HASAN KOLO JR. | IN | 985-4425 | 2014-09-02 | 4226 j. en retard | |
| RICM03-1RICM03-1 | RICCIARDI MICHAEL ANDREA | IN | E41-5299 | 2014-09-07 | 4221 j. en retard | |
| BEUA01-1BEUA01-1 | BEUGRE ALLOBOUE SIMEON | IN | E88-0966 | 2014-09-09 | 4219 j. en retard | |
| AUBS01-1AUBS01-1 | LES IMPORTATIONS APACHE INC. | IN | 536-4708 | 2014-09-15 | 4213 j. en retard | |
| BENB01-4BENB01-4 | BENIAMINO TRAITEUR | UN | 817473 | 2014-09-24 | 4204 j. en retard | |
| NOZM01-1NOZM01-1 | MARCO NOZZOLILLO | IN | 950-8660 | 2014-09-25 | 4203 j. en retard | |
| CIOM01-2CIOM01-2 | MARIA CIOFFI | IN | 668-2284 | 2014-09-29 | 4199 j. en retard | |
| GUEG01-1GUEG01-1 | GAETANO GUELI | IN | A08-1681 | TA | 2014-10-04 | 4194 j. en retard |
| GARA01-4GARA01-4 | ANTONIO GARIPPO | IN | 931-4484 | 2014-10-10 | 4188 j. en retard | |
| VALA02-1VALA02-1 | VALENTE ANTONIO | IN | E46-2418 | 2014-10-12 | 4186 j. en retard | |
| KOKK01-3KOKK01-3 | KOKKINOS KALLIOPI | IN | A53-7820 | S | 2014-10-15 | 4183 j. en retard |
| ASSA01-3ASSA01-3 | ASSENTE MARIO | IN | R68-0341 | 2014-10-15 | 4183 j. en retard | |
| NAPF01-1NAPF01-1 | NAPOLI FRANCO | IN | 976-5978 | 2014-10-16 | 4182 j. en retard | |
| DIBM01-1DIBM01-1 | MICHELE DI BUONO | IN | 642-4533 | 2014-10-16 | 4182 j. en retard | |
| DALG01-5DALG01-5 | GIOVANNI DALFINO | IN | 342-4768 | 2014-10-18 | 4180 j. en retard | |
| LEPR01-1LEPR01-1 | LEPORE ROBERT | IN | 642-8601 | 2014-10-19 | 4179 j. en retard | |
| SARL01-1SARL01-1 | LUISA SARACINO | IN | A07-6370 | A | 2014-10-19 | 4179 j. en retard |
| ALOG02-1ALOG02-1 | AMALIA PAGLIARO | IN | 986-6420 | 2014-10-25 | 4173 j. en retard | |
| SALA02-1SALA02-1 | AHMED SALAH | IN | E01-4992 | 1 | 2014-10-26 | 4172 j. en retard |
| LAMD02-1LAMD02-1 | DIONISIA LAMBRINOS | IN | 986-5755 | 2014-10-27 | 4171 j. en retard | |
| FREA01-1FREA01-1 | ANTONIO FREGAPANE | IN | 668-3608 | VA | 2014-10-31 | 4167 j. en retard |
| PRAT01-1PRAT01-1 | PRABAHARAN THURAIAPPAH | IN | 979-0355 | 2014-11-14 | 4153 j. en retard | |
| AUTP01-3AUTP01-3 | AUTO PUBLIC 9251-1161 QC INC | IN | 693-2390 | 2014-11-15 | 4152 j. en retard | |
| AMAC01-2AMAC01-2 | CONCETTA AMATO | IN | E03-3753 | OR | 2014-11-17 | 4150 j. en retard |
| DALA01-1DALA01-1 | ANTONIETTA DALIESIO | IN | R12-2157 | 2014-11-27 | 4140 j. en retard | |
| FUOG01-1FUOG01-1 | GINO LUIGI FUOCO | IN | E51-3086 | VA | 2014-12-06 | 4131 j. en retard |
| ROMV01-3ROMV01-3 | VINCENZO ROMEO | IN | A57-4691 | 2014-12-07 | 4130 j. en retard | |
| LAMD01-1LAMD01-1 | DEMITRIOS LAMBRINOS | IN | 978-2182 | 2014-12-12 | 4125 j. en retard | |
| NARA01-1NARA01-1 | ANTONIO NARDI | IN | 923-9356 | 2014-12-20 | 4117 j. en retard | |
